Careers Morning
Careers Morning 2026
Year 12 Careers Morning
Year 12 Careers Morning Thursday 19th March 8.45-12.40pm – compulsory for ALL students
How do I find my timetable?
Enter your tutor’s initials in the search box
Take a photo of your timetable
Have a great morning
| Tutor Group | Session | Time | Description | Room | Staff |
|---|---|---|---|---|---|
| AIN | Session 1 | 08:45-09:40 | Registration/Why go to University | LRC | HCL SMN |
| AIN | Break | 09:40-10:10 | Break | ||
| AIN | Session 2 | 10:10-10:50 | Careers Planning/ Decision Making | T14 | RGU |
| AIN | Session 3 | 10:55-11:35 | CV Writing | B06 ( 10) | WAT |
| AIN | Break | 11:35-12:00 | Break | ||
| AIN | Session 4 | 12:00-12:40 | Alternatives to University | Sports Hall | LTH & SNA |
| ASU | Session 1 | 08:45-09:40 | Registration/Why go to University | LRC | HCL SMN |
| ASU | Break | 09:40-10:10 | Break | ||
| ASU | Session 2 | 10:10-10:50 | Careers Planning/ Decision Making | W53 | EHA |
| ASU | Session 3 | 10:55-11:35 | CV Writing | W76 ( 20) | NVA |
| ASU | Break | 11:35-12:00 | Break | ||
| ASU | Session 4 | 12:00-12:40 | Alternatives to University | Sports Hall | LTH & SNA |
| BJU | Session 1 | 08:45-09:40 | Registration/Why go to University | LRC | HCL SMN |
| BJU | Break | 09:40-10:10 | Break | ||
| BJU | Session 2 | 10:10-10:50 | Careers Planning/ Decision Making | B11 | AJA |
| BJU | Session 3 | 10:55-11:35 | CV Writing | W73 ( 20) | JTR |
| BJU | Break | 11:35-12:00 | Break | ||
| BJU | Session 4 | 12:00-12:40 | Alternatives to University | Sports Hall | LTH & SNA |
| BLE | Session 1 | 08:45-09:40 | Registration/Why go to University | LRC | HCL SMN |
| BLE | Break | 09:40-10:10 | Break | ||
| BLE | Session 2 | 10:10-10:50 | Careers Planning/ Decision Making | B04 | IWO |
| BLE | Session 3 | 10:55-11:35 | CV Writing | W54 ( 20) | STH |
| BLE | Break | 11:35-12:00 | Break | ||
| BLE | Session 4 | 12:00-12:40 | Alternatives to University | Sports Hall | LTH & SNA |
| EMI | Session 1 | 08:45-09:40 | Registration/Why go to University | LRC | HCL SMN |
| EMI | Break | 09:40-10:10 | Break | ||
| EMI | Session 2 | 10:10-10:50 | Careers Planning/ Decision Making | W68 | JHU |
| EMI | Session 3 | 10:55-11:35 | CV Writing | P02 ( 24) | KWH |
| EMI | Break | 11:35-12:00 | Break | ||
| EMI | Session 4 | 12:00-12:40 | Alternatives to University | Sports Hall | LTH & SNA |
| JAL | Session 1 | 08:45-09:40 | Registration/Why go to University | LRC | HCL SMN |
| JAL | Break | 09:40-10:10 | Break | ||
| JAL | Session 2 | 10:10-10:50 | Careers Planning/ Decision Making | M07 | RFA |
| JAL | Session 3 | 10:55-11:35 | CV Writing | W04 ( 20) | MSH |
| JAL | Break | 11:35-12:00 | Break | ||
| JAL | Session 4 | 12:00-12:40 | Alternatives to University | Sports Hall | LTH & SNA |
| JBT | Session 1 | 08:45-09:40 | Registration/Why go to University | LRC | HCL & SMN |
| JBT | Break | 09:40-10:10 | Break | ||
| JBT | Session 2 | 10:10-10:50 | Careers Planning/ Decision Making | S06 | RKI |
| JBT | Session 3 | 10:55-11:35 | CV Writing | B01 ( 24) | JSA |
| JBT | Break | 11:35-12:00 | Break | ||
| JBT | Session 4 | 12:00-12:40 | Alternatives to University | Sports Hall | LTH & SNA |
| JMD | Session 1 | 08:45-09:40 | Registration/Why go to University | LRC | HCL & SMN |
| JMD | Break | 09:40-10:10 | Break | ||
| JMD | Session 2 | 10:10-10:50 | Careers Planning/ Decision Making | T12 | BLE |
| JMD | Session 3 | 10:55-11:35 | CV Writing | W03 ( 17) | DRO |
| JMD | Break | 11:35-12:00 | Break | ||
| JMD | Session 4 | 12:00-12:40 | Alternatives to University | Sports Hall | LTH & SNA |
| JMW | Session 1 | 08:45-09:40 | Registration/Why go to University | LRC | HCL & SMN |
| JMW | Break | 09:40-10:10 | Break | ||
| JMW | Session 2 | 10:10-10:50 | Careers Planning/ Decision Making | W16 | SBA |
| JMW | Session 3 | 10:55-11:35 | CV Writing | T08 ( 21) | SPR |
| JMW | Break | 11:35-12:00 | Break | ||
| JMW | Session 4 | 12:00-12:40 | Alternatives to University | Sports Hall | LTH & SNA |
| JPH | Session 1 | 08:45-09:40 | Registration/Why go to University | LRC | HCL & SMN |
| JPH | Break | 09:40-10:10 | Break | ||
| JPH | Session 2 | 10:10-10:50 | Careers Planning/ Decision Making | M03 | VJA |
| JPH | Session 3 | 10:55-11:35 | CV Writing | TBC | APG |
| JPH | Break | 11:35-12:00 | Break | ||
| JPH | Session 4 | 12:00-12:40 | Alternatives to University | Sports Hall | LTH & SNA |
| JTR | Session 1 | 08:45-09:40 | Registration/Why go to University | LRC | HCL & SMN |
| JTR | Break | 09:40-10:10 | Break | ||
| JTR | Session 2 | 10:10-10:50 | Careers Planning/ Decision Making | W13 | LMI |
| JTR | Session 3 | 10:55-11:35 | CV Writing | T09 ( 18) | CPA |
| JTR | Break | 11:35-12:00 | Break | ||
| JTR | Session 4 | 12:00-12:40 | Alternatives to University | Sports Hall | LTH & SNA |
| MWI | Session 1 | 08:45-09:40 | Registration/Why go to University | LRC | HCL & SMN |
| MWI | Break | 09:40-10:10 | Break | ||
| MWI | Session 2 | 10:10-10:50 | Careers Planning/ Decision Making | S10 | WBN |
| MWI | Session 3 | 10:55-11:35 | CV Writing | W63 ( 21) | JBT |
| MWI | Break | 11:35-12:00 | Break | ||
| MWI | Session 4 | 12:00-12:40 | Alternatives to University | Sports Hall | LTH & SNA |
| NVA | Session 1 | 08:45-09:40 | Registration/Alternatives to University | Sports Hall | LCO & LOL |
| NVA | Break | 09:40-10:10 | Break | ||
| NVA | Session 2 | 10:10-10:50 | Why go to University | LRC | HCL & EDR |
| NVA | Session 3 | 10:55-11:35 | Careers Planning/Decision Making | B11 | LMI |
| NVA | Break | 11:35-12:00 | Break | ||
| NVA | Session 4 | 12:00-12:40 | CV Writing | W63 ( 21) | HAB |
| RBS | Session 1 | 08:45-09:40 | Registration/Alternatives to University | Sports Hall | LCO & LOL |
| RBS | Break | 09:40-10:10 | Break | ||
| RBS | Session 2 | 10:10-10:50 | Why go to University | LRC | HCL & EDR |
| RBS | Session 3 | 10:55-11:35 | Careers Planning/Decision Making | BO4 | RBS |
| RBS | Break | 11:35-12:00 | Break | ||
| RBS | Session 4 | 12:00-12:40 | CV Writing | W59 ( 20) | RBS |
| VFO | Session 1 | 08:45-09:40 | Registration/Alternatives to University | Sports Hall | LCO & LOL |
| VFO | Break | 09:40-10:10 | Break | ||
| VFO | Session 2 | 10:10-10:50 | Why go to University | LRC | HCL & EDR |
| VFO | Session 3 | 10:55-11:35 | Careers Planning/Decision Making | W68 | SMH (TBC) |
| VFO | Break | 11:35-12:00 | Break | ||
| VFO | Session 4 | 12:00-12:40 | CV Writing | T08 ( 21) | KCA |
| ABA | Session 1 | 08:45-09:40 | Registration/Alternatives to University | Sports Hall | LCO & LOL |
| ABA | Break | 09:40-10:10 | Break | ||
| ABA | Session 2 | 10:10-10:50 | Why go to University | LRC | HCL & EDR |
| ABA | Session 3 | 10:55-11:35 | Careers Planning/Decision Making | S06 | JMA |
| ABA | Break | 11:35-12:00 | Break | ||
| ABA | Session 4 | 12:00-12:40 | CV Writing | T01 ( 18) | KWH |
| CHI | Session 1 | 08:45-09:40 | Registration/Alternatives to University | Sports Hall | LCO & LOL |
| CHI | Break | 09:40-10:10 | Break | ||
| CHI | Session 2 | 10:10-10:50 | Why go to University | LRC | HCL & EDR |
| CHI | Session 3 | 10:55-11:35 | Careers Planning/Decision Making | W16 | BLE |
| CHI | Break | 11:35-12:00 | Break | ||
| CHI | Session 4 | 12:00-12:40 | CV Writing | T06 ( 20) | TWH |
| EJO | Session 1 | 08:45-09:40 | Registration/Alternatives to University | Sports Hall | LCO & LOL |
| EJO | Break | 09:40-10:10 | Break | ||
| EJO | Session 2 | 10:10-10:50 | Why go to University | LRC | HCL & EDR |
| EJO | Session 3 | 10:55-11:35 | Careers Planning/Decision Making | M07 | RCR |
| EJO | Break | 11:35-12:00 | Break | ||
| EJO | Session 4 | 12:00-12:40 | CV Writing | W54 ( 20) | JWS |
| EPR | Session 1 | 08:45-09:40 | Registration/Alternatives to University | Sports Hall | LCO & LOL |
| EPR | Break | 09:40-10:10 | Break | ||
| EPR | Session 2 | 10:10-10:50 | Why go to University | LRC | HCL & EDR |
| EPR | Session 3 | 10:55-11:35 | Careers Planning/Decision Making | M03 | KMC |
| EPR | Break | 11:35-12:00 | Break | ||
| EPR | Session 4 | 12:00-12:40 | CV Writing | P03 ( 24) | JTR |
| JBR | Session 1 | 08:45-09:40 | Registration/Alternatives to University | Sports Hall | LCO & LOL |
| JBR | Break | 09:40-10:10 | Break | ||
| JBR | Session 2 | 10:10-10:50 | Why go to University | LRC | HCL & EDR |
| JBR | Session 3 | 10:55-11:35 | Careers Planning/Decision Making | S10 | JSI |
| JBR | Break | 11:35-12:00 | Break | ||
| JBR | Session 4 | 12:00-12:40 | CV Writing | B01 ( 24) | SGA |
| JMA | Session 1 | 08:45-09:40 | Registration/Alternatives to University | Sports Hall | LCO & LOL |
| JMA | Break | 09:40-10:10 | Break | ||
| JMA | Session 2 | 10:10-10:50 | Why go to University | LRC | HCL & EDR |
| JMA | Session 3 | 10:55-11:35 | Careers Planning/Decision Making | T12 | MFO |
| JMA | Break | 11:35-12:00 | Break | ||
| JMA | Session 4 | 12:00-12:40 | CV Writing | M02 ( 20) | CPA |
| JNI | Session 1 | 08:45-09:40 | Registration/Alternatives to University | Sports Hall | LCO & LOL |
| JNI | Break | 09:40-10:10 | Break | ||
| JNI | Session 2 | 10:10-10:50 | Why go to University | LRC | HCL & EDR |
| JNI | Session 3 | 10:55-11:35 | Careers Planning/Decision Making | B07 | JHU |
| JNI | Break | 11:35-12:00 | Break | ||
| JNI | Session 4 | 12:00-12:40 | CV Writing | T09 ( 18) | ASU |
| JSA | Session 1 | 08:45-09:40 | Registration/Alternatives to University | Sports Hall | LCO & LOL |
| JSA | Break | 09:40-10:10 | Break | ||
| JSA | Session 2 | 10:10-10:50 | Why go to University | LRC | HCL & EDR |
| JSA | Session 3 | 10:55-11:35 | Careers Planning/Decision Making | T14 | BJU |
| JSA | Break | 11:35-12:00 | Break | ||
| JSA | Session 4 | 12:00-12:40 | CV Writing | S07 ( 24) | KSM |
| KEV | Session 1 | 08:45-09:40 | Registration/CV Writing | B01(24) | BBA |
| KEV | Break | 09:40-10:10 | Break | ||
| KEV | Session 2 | 10:10-10:50 | Alternatives to University | Sports Hall | LAM & SWF |
| KEV | Session 3 | 10:55-11:35 | Why go to University | LRC | TWI & AJA |
| KEV | Break | 11:35-12:00 | Break | ||
| KEV | Session 4 | 12:00-12:40 | Careers Planning/Decision Making | B11 | ISM |
| KSM | Session 1 | 08:45-09:40 | Registration/CV Writing | S11 ( 24) | JBT |
| KSM | Break | 09:40-10:10 | Break | ||
| KSM | Session 2 | 10:10-10:50 | Alternatives to University | Sports Hall | LAM & SWF |
| KSM | Session 3 | 10:55-11:35 | Why go to University | LRC | TWI & AJA |
| KSM | Break | 11:35-12:00 | Break | ||
| KSM | Session 4 | 12:00-12:40 | Careers Planning/Decision Making | T14 | MSH |
| RJO | Session 1 | 08:45-09:40 | Registration/CV Writing | P02 ( 24) | AMO |
| RJO | Break | 09:40-10:10 | Break | ||
| RJO | Session 2 | 10:10-10:50 | Alternatives to University | Sports Hall | LAM & SWF |
| RJO | Session 3 | 10:55-11:35 | Why go to University | LRC | TWI & AJA |
| RJO | Break | 11:35-12:00 | Break | ||
| RJO | Session 4 | 12:00-12:40 | Careers Planning/Decision Making | B07 | PSC |
| RKI | Session 1 | 08:45-09:40 | Registration/CV Writing | B06 ( 10) | CWI |
| RKI | Break | 09:40-10:10 | Break | ||
| RKI | Session 2 | 10:10-10:50 | Alternatives to University | Sports Hall | LAM & SWF |
| RKI | Session 3 | 10:55-11:35 | Why go to University | LRC | TWI & AJA |
| RKI | Break | 11:35-12:00 | Break | ||
| RKI | Session 4 | 12:00-12:40 | Careers Planning/Decision Making | W68 | RRU |
| SKN | Session 1 | 08:45-09:40 | Registration/CV Writing | T05 | JSM |
| SKN | Break | 09:40-10:10 | Break | ||
| SKN | Session 2 | 10:10-10:50 | Alternatives to University | Sports Hall | LAM & SWF |
| SKN | Session 3 | 10:55-11:35 | Why go to University | LRC | TWI & AJA |
| SKN | Break | 11:35-12:00 | Break | ||
| SKN | Session 4 | 12:00-12:40 | Careers Planning/Decision Making | W52 | JRO |
| WAT | Session 1 | 08:45-09:40 | Registration/CV Writing | M05 ( 20) | KWH |
| WAT | Break | 09:40-10:10 | Break | ||
| WAT | Session 2 | 10:10-10:50 | Alternatives to University | Sports Hall | LAM & SWF |
| WAT | Session 3 | 10:55-11:35 | Why go to University | LRC | TWI & AJA |
| WAT | Break | 11:35-12:00 | Break | ||
| WAT | Session 4 | 12:00-12:40 | Careers Planning/Decision Making | B04 | EPR |
| APG | Session 1 | 08:45-09:40 | Registration/CV Writing | W51 ( 20) | CTR |
| APG | Break | 09:40-10:10 | Break | ||
| APG | Session 2 | 10:10-10:50 | Alternatives to University | Sports Hall | LAM & SWF |
| APG | Session 3 | 10:55-11:35 | Why go to University | LRC | TWI & AJA |
| APG | Break | 11:35-12:00 | Break | ||
| APG | Session 4 | 12:00-12:40 | Careers Planning/Decision Making | W58 | GJO |
| CTR | Session 1 | 08:45-09:40 | Registration/CV Writing | P03 ( 24) | JDO |
| CTR | Break | 09:40-10:10 | Break | ||
| CTR | Session 2 | 10:10-10:50 | Alternatives to University | Sports Hall | LAM & SWF |
| CTR | Session 3 | 10:55-11:35 | Why go to University | LRC | TWI & AJA |
| CTR | Break | 11:35-12:00 | Break | ||
| CTR | Session 4 | 12:00-12:40 | Careers Planning/Decision Making | M10 | LOL |
| DMI | Session 1 | 08:45-09:40 | Registration/CV Writing | T01 ( 18) | KEV |
| DMI | Break | 09:40-10:10 | Break | ||
| DMI | Session 2 | 10:10-10:50 | Alternatives to University | Sports Hall | LAM & SWF |
| DMI | Session 3 | 10:55-11:35 | Why go to University | LRC | TWI & AJA |
| DMI | Break | 11:35-12:00 | Break | ||
| DMI | Session 4 | 12:00-12:40 | Careers Planning/Decision Making | T12 | EMI |
| EHA | Session 1 | 08:45-09:40 | Registration/CV Writing | W54 (20) | DRO |
| EHA | Break | 09:40-10:10 | Break | ||
| EHA | Session 2 | 10:10-10:50 | Alternatives to University | Sports Hall | LAM & SWF |
| EHA | Session 3 | 10:55-11:35 | Why go to University | LRC | TWI & AJA |
| EHA | Break | 11:35-12:00 | Break | ||
| EHA | Session 4 | 12:00-12:40 | Careers Planning/Decision Making | S09 | JMW |
| ISM | Session 1 | 08:45-09:40 | Registration/CV Writing | W73 ( 20) | STH |
| ISM | Break | 09:40-10:10 | Break | ||
| ISM | Session 2 | 10:10-10:50 | Alternatives to University | Sports Hall | LAM & SWF |
| ISM | Session 3 | 10:55-11:35 | Why go to University | LRC | TWI & AJA |
| ISM | Break | 11:35-12:00 | Break | ||
| ISM | Session 4 | 12:00-12:40 | Careers Planning/Decision Making | M04 | TBC |
| JRO | Session 1 | 08:45-09:40 | Registration/CV Writing | T10 ( 15) | BJU |
| JRO | Break | 09:40-10:10 | Break | ||
| JRO | Session 2 | 10:10-10:50 | Alternatives to University | Sports Hall | LAM & SWF |
| JRO | Session 3 | 10:55-11:35 | Why go to University | LRC | TWI & AJA |
| JRO | Break | 11:35-12:00 | Break | ||
| JRO | Session 4 | 12:00-12:40 | Careers Planning/Decision Making | W15 | JDA |
| JST | Session 1 | 08:45-09:40 | Registration/ Careers Planning & Decision Making | A09 | JBR |
| JST | Break | 09:40-10:10 | Break | ||
| JST | Session 2 | 10:10-10:50 | CV Writing | W03 (17) | KMC |
| JST | Session 3 | 10:55-11:35 | Alternatives to University | Sports Hall | EDR &LOL |
| JST | Break | 11:35-12:00 | Break | ||
| JST | Session 4 | 12:00-12:40 | Why go to University | LRC | VWO & SWF |
| LHS | Session 1 | 08:45-09:40 | Registration/ Careers Planning & Decision Making | T14 | JMD |
| LHS | Break | 09:40-10:10 | Break | ||
| LHS | Session 2 | 10:10-10:50 | CV Writing | W04 ( 20) | ABA |
| LHS | Session 3 | 10:55-11:35 | Alternatives to University | Sports Hall | EDR &LOL |
| LHS | Break | 11:35-12:00 | Break | ||
| LHS | Session 4 | 12:00-12:40 | Why go to University | LRC | VWO & SWF |
| LMI | Session 1 | 08:45-09:40 | Registration/ Careers Planning & Decision Making | M11 | JMA |
| LMI | Break | 09:40-10:10 | Break | ||
| LMI | Session 2 | 10:10-10:50 | CV Writing | W73 ( 20) | RBS |
| LMI | Session 3 | 10:55-11:35 | Alternatives to University | Sports Hall | EDR &LOL |
| LMI | Break | 11:35-12:00 | Break | ||
| LMI | Session 4 | 12:00-12:40 | Why go to University | LRC | VWO & SWF |
| MBA | Session 1 | 08:45-09:40 | Registration/ Careers Planning & Decision Making | B11 | JPT |
| MBA | Break | 09:40-10:10 | Break | ||
| MBA | Session 2 | 10:10-10:50 | CV Writing | W76 ( 20) | JST |
| MBA | Session 3 | 10:55-11:35 | Alternatives to University | Sports Hall | EDR &LOL |
| MBA | Break | 11:35-12:00 | Break | ||
| MBA | Session 4 | 12:00-12:40 | Why go to University | LRC | VWO & SWF |
| MSH | Session 1 | 08:45-09:40 | Registration/ Careers Planning & Decision Making | S05 | PSC |
| MSH | Break | 09:40-10:10 | Break | ||
| MSH | Session 2 | 10:10-10:50 | CV Writing | T08 ( 21) | RCR |
| MSH | Session 3 | 10:55-11:35 | Alternatives to University | Sports Hall | EDR &LOL |
| MSH | Break | 11:35-12:00 | Break | ||
| MSH | Session 4 | 12:00-12:40 | Why go to University | LRC | VWO & SWF |
| PTH | Session 1 | 08:45-09:40 | Registration/ Careers Planning & Decision Making | M04 | PTH |
| PTH | Break | 09:40-10:10 | Break | ||
| PTH | Session 2 | 10:10-10:50 | CV Writing | P02 ( 24) | JDA |
| PTH | Session 3 | 10:55-11:35 | Alternatives to University | Sports Hall | EDR &LOL |
| PTH | Break | 11:35-12:00 | Break | ||
| PTH | Session 4 | 12:00-12:40 | Why go to University | LRC | VWO & SWF |
| RCR | Session 1 | 08:45-09:40 | Registration/ Careers Planning & Decision Making | B04 | DMI |
| RCR | Break | 09:40-10:10 | Break | ||
| RCR | Session 2 | 10:10-10:50 | CV Writing | M05 (20) | MFO |
| RCR | Session 3 | 10:55-11:35 | Alternatives to University | Sports Hall | EDR &LOL |
| RCR | Break | 11:35-12:00 | Break | ||
| RCR | Session 4 | 12:00-12:40 | Why go to University | LRC | VWO & SWF |
| RWR | Session 1 | 08:45-09:40 | Registration/ Careers Planning & Decision Making | M10 | AMO |
| RWR | Break | 09:40-10:10 | Break | ||
| RWR | Session 2 | 10:10-10:50 | CV Writing | B01 ( 24) | KDY |
| RWR | Session 3 | 10:55-11:35 | Alternatives to University | Sports Hall | EDR &LOL |
| RWR | Break | 11:35-12:00 | Break | ||
| RWR | Session 4 | 12:00-12:40 | Why go to University | LRC | VWO & SWF |
| SPR | Session 1 | 08:45-09:40 | Registration/ Careers Planning & Decision Making | W58 | JSA |
| SPR | Break | 09:40-10:10 | Break | ||
| SPR | Session 2 | 10:10-10:50 | CV Writing | W63 ( 21) | JMA |
| SPR | Session 3 | 10:55-11:35 | Alternatives to University | Sports Hall | EDR &LOL |
| SPR | Break | 11:35-12:00 | Break | ||
| SPR | Session 4 | 12:00-12:40 | Why go to University | LRC | VWO & SWF |
| WBN | Session 1 | 08:45-09:40 | Registration/ Careers Planning & Decision Making | T12 | JNI |
| WBN | Break | 09:40-10:10 | Break | ||
| WBN | Session 2 | 10:10-10:50 | CV Writing | W54 ( 20) | DRO |
| WBN | Session 3 | 10:55-11:35 | Alternatives to University | Sports Hall | EDR &LOL |
| WBN | Break | 11:35-12:00 | Break | ||
| WBN | Session 4 | 12:00-12:40 | Why go to University | LRC | VWO & SWF |









