Easter Revision Workshops
Stage - 1 .. You can view all the available options here.
You can view the available revision sessions here. Once you have chosen your session, move to Stage 2 to book your place. Please note places are limited to 20 people.
Mon 7th AM
Mon 7th PM
Tue 8th AM
Tue 8th PM
Wed 9th AM
Wed 9th PM
Thu 10th AM
Thu 10th PM
Fri 11th AM
Fri 11th PM
Mon 14th AM
Mon 14th PM
Tue 15th AM
Tue 15th PM
Wed 16th AM
Wed 16th PM
Mon 7th AM
Monday AM | |||||
Session | Year | Room | Staff | Description | Level |
1 | Yr 12 | S10 | MPK | UNIT 2 ENGINEERING SCIENCE | L3 |
2 | Yr 13 | W77 | VFO | SPANISH PAPER 3 REVISION AND TECHNIQUE | A-LEVEL |
3 | ALL | PENDING | TWH | CLASSICAL CIVILISATION – OVR REVISION STRATEGIES | A-LEVEL |
4 | Yr 13 | T11, T12, T13 | AGE | BUSINESS PAPER 1 REVISION AND SKILLS | A-LEVEL |
5 | Yr 12 | M13 | NVA | FURTHER MATHS (APPLIED MATHS, MAINLY MECHANICS) | A-LEVEL |
6 | Yr 13 | W04 | TWI | MEDIA STUDIES C1/C2 EXAM PREPARATION | A-LEVEL |
7 | Yr 13 | PENDING | JHO | ENGLISH LANGUAGE – REVISION OF PAPER 2 | A-LEVEL |
8 | Yr 12 | M02 | MFO | CTEC DIGITAL MEDIA: UNIT 1- LONG ANSWER QUESTIONS | L3 |
9 | Yr 13 | B12 | WAT | SOCIOLOGY – PAPER 1 (EDUCATION AND METHODS IN CONTEXT) | A-LEVEL |
10 | Yr 13 | W73 | PSI | COMPUTER SCIENCE | A-LEVEL |
11 | Yr 12 | W76 | DMI | EXT CERT IT – UNIT 2 – PART A ACTIVITIES RECAP | L3 |
12 | Yr 13 | W68 | RFA | GEOGRAPHY – SHORT MARK AND SYNOPTIC QUESTIONS | A-LEVEL |
13 | Yr 13 | T10 | PTH | 3DD – COMPONENT 2 | A-LEVEL |
14 | Yr 13 | B07 | FNE | PSYCHOLOGY – ATTACHMENT | A-LEVEL |
15 | Yr13 | W13 | CRE | English Language and Literature – Paper 1 and Paper 2 Revision | A-LEVEL |
Mon 7th PM
Monday PM | |||||
Session | Year | Room | Staff | Description | Level |
1 | Yr 12 | S10 | MPK | UNIT 3 MECHANICAL ENGINEERING | L3 |
2 | Yr 13 | PENDING | TWH | CLASSICAL CIVILISATION – PAPER 1 FULL 2HR 30 MOCK | A-LEVEL |
3 | Yr 13 | T11, T12, T13 | AGE | BUSINESS PAPER 2 REVISION AND SKILLS | A-LEVEL |
4 | ALL | M13 | NVA | EXAM TECHNIQUES FOR GRADE 4 QUESTIONS | GCSE |
5 | Yr 13 | PENDING | JHO | ENGLISH LANGUAGE – FULL 2 HOUR 30 PAPER 2 | A-LEVEL |
6 | Yr 13 | W68 | RFA | GEOGRAPHY – ESSAYS WRITING – 16 AND 33 MARK SKILLS | A-LEVEL |
7 | Yr 13 | T10 | PTH | 3DD – COMPONENT 2 | A-LEVEL |
8 | Yr 12 | M02 | MFO | CTEC DIGITAL MEDIA: UNIT 1- SHORT ANSWER QUESTIONS | L3 |
9 | Yr 13 | W73 | PSI | COMPUTER SCIENCE | A-LEVEL |
10 | Yr 12 | W76 | DMI | EXT CERT IT – UNIT 2 – PART A ACTIVITIES RECAP | L3 |
11 | Yr13 | W13 | CRE | English Language and Literature – full Paper 1 mock and poetry section of Paper 2 mock | A-Level |
Tue 8th AM
Tuesday AM | |||||
Session | Year | Room | Staff | Description | Level |
1 | Yr 13 | PENDING | TWH | ENGLISH LITERATURE – OVR REVISION STRATEGIES | A-LEVEL |
2 | Yr 13 | T11, T12, T13 | AGE | BUSINESS PAPER 3 REVISION AND SKILLS | A-LEVEL |
3 | Yr 13 | W05 | SMN | FILM COMPONENT 1 – SECTIONS A, B AND C | A-LEVEL |
4 | Yr 13 | W8 | JBA | DRAMA COMPONENT 1 – OUR COUNTRYS GOOD | A-LEVEL |
5 | Yr 13 | PENDING | JHO | ENGLISH LANGUAGE AND LITERATURE – REVISION OF PAPER 2 AND 3. | A-LEVEL |
6 | Yr 12 | BO1/2 | JDO | HSC UNIT 2 AND UNIT 3 REVISION SKILLS | LEVEL 3 |
7 | Yr 13 | A05 | RWR | FINE ART | A-LEVEL |
8 | Yr 13 | AO9 | BBA | TEXTILES – COMPONENT 1 AND 2 | A-LEVEL |
9 | Yr 13 | W58 | RJO | LAW – LEGAL SYSTEM FIRST TWO UNITS | A-LEVEL |
10 | Yr 13 | B12 | KEV | SOCIOLOGY – PAPER 2 (FAMILY & BELIEFS) | A-LEVEL |
11 | Yr 12 | W76 | DMI | EXT CERT IT – UNIT 2 – PART B ACTIVITIES RECAP | L3 |
Tue 8th PM
Tuesday PM | |||||
Session | Year | Room | Staff | Description | Level |
1 | Yr 13 | PENDING | TWH | ENGLISH LITERATURE – FULL 2HR 15 PAPER 1 – DRAMA | A-LEVEL |
2 | Yr 13 | T11, T12, T13 | AGE | BUSINESS MODELS AND THOERIES | A-LEVEL |
3 | Yr 13 | W05 | SMN | FILM COMPONENT 2 – SECTIONS B, C AND D | A-LEVEL |
4 | Yr 23 | W8 | JBA | DRAMA COMPONENT 3 – PRACTICAL REHEARSALS | A-LEVEL |
5 | Yr 13 | PENDING | JHO | ENGLISH LANGUAGE AND LITERATURE – FULL 2 HOUR PAPER 3 | A-LEVEL |
6 | Yr 12 & 13 | BO1/2 | JDO | HSC UNIT 4/7 REVISION SKILLS (LONG ANSWER QUESTIONS) | LEVEL 3 |
7 | Yr 13 | A05 | RWR | FINE ART | A-LEVEL |
8 | Yr 13 | AO9 | BBA | TEXTILES – COMPONENT 1 AND 2 | A-LEVEL |
9 | Yr 13 | B07 | FNE | PSYCHOLOGY – COGNITION AND DEVELOPMENT | A-LEVEL |
10 | Yr 13 | W58 | RJO | LAW – LEGAL SYSTEM – 3RD AND 4TH UNITS | A-LEVEL |
11 | Yr 12 | W76 | DMI | EXT CERT IT – UNIT 2 – PART B ACTIVITIES RECAP | L3 |
Wed 9th AM
Wednesday AM | |||||
Session | Year | Room | Staff | Description | Level |
1 | Yr 13 | PENDING | TWH | ENGLISH LITERATURE – FULL 2HR 15 PAPER 3 – POETRY | A-LEVEL |
2 | Yr 13 | G04 | RBU | PE – PAPER 1 (Y1 CONTENT) | A-LEVEL |
3 | Yr 13 | W52 & W53 | GJO/AMO | HISTORY – CAROUSEL OF THREE EXAM ACTIVITIES: A01, A02 AND A03 – ALL STUDENTS ATTEND EITHER AM OR PM – NOT BOTH! | A-LEVEL |
4 | Yr 13 | W08 | CNE | DRAMA – COMPONENT 1 – THE CAUCASIAN CHALK CIRCLE | A-LEVEL |
5 | Yr 13 | AO9 | BBA | TEXTILES – COMPONENT 1 AND 2 | A-LEVEL |
6 | Yr 13 | B12 | KEV | SOCIOLOGY – PAPER 3 (CRIME & DEVIANCE AND THEORIES) | A-LEVEL |
7 | Yr 13 | B04 | DKE | PSYCHOLOGY – RESEARCH METHODS | A-LEVEL |
8 | Yr 13 | A05 | RWR | FINE ART | A-LEVEL |
9 | Yr 13 | B07 | IWO | PSYCHOLOGY – MEMORY | A-LEVEL |
Wed 9th PM
Wednesday PM | |||||
Session | Year | Room | Staff | Description | Level |
1 | Yr 13 | G04 | SWF | PE – PAPER 1 (Y2 CONTENT) | A-LEVEL |
2 | Yr 13 | W52 & W53 | GJO/AMO | HISTORY – CAROUSEL OF THREE EXAM ACTIVITIES: A01, A02 AND A03 – ALL STUDENTS ATTEND EITHER AM OR PM – NOT BOTH! | A-LEVEL |
3 | Yr 13 | W08 | CNE | DRAMA – LIVE THEATRE | A-LEVEL |
4 | Yr 13 | A05 | RWR | FINE ART | A-LEVEL |
5 | Yr 13 | AO9 | BBA | TEXTILES – COMPONENT 1 AND 2 | A-LEVEL |
6 | Yr FY | TO7 | MNE | ESOL | ENTRY LEVEL 1-ENTRY L3 |
7 | Yr 13 | B04 | DKE | PSYCHOLOGY – RESEARCH METHODS | A-LEVEL |
8 | Yr 13 | B07 | IWO | PSYCHOLOGY – MEMORY | A-LEVEL |
Thu 10th AM
Thursday AM | |||||
Session | Year | Room | Staff | Description | Level |
1 | Yr 13 | G04 | MBE | PE – PAPER 2 | A-LEVEL |
2 | Yr 13 | W58 | RJO | TORT LAW – NEGLIGENCE, OCCUPIERS LIABILITY | A-LEVEL |
3 | Yr 13 | W62 | JLE | RELIGIOUS STUDIES | A-LEVEL |
4 | Yr 13 | T10 | PTH | 3DD – COMPONENT 2 | A-LEVEL |
Thu 10th PM
Thursday PM | |||||
Session | Year | Room | Staff | Description | Level |
1 | Yr 13 | G04 | JSA | PE – PAPER 3 | A-LEVEL |
2 | Yr 13 | T10 | PTH | 3DD – COMPONENT 2 | A-LEVEL |
3 | Yr 13 | W58 | RJO | TORT LAW – PRIVATE NUISANCE, RYLANDS V. FLETCHER, VICARIOUS LIABILITY | A-LEVEL |
4 | Yr 13 | W62 | JLE | RELIGIOUS STUDIES | A-LEVEL |
Fri 11th AM
Friday AM | |||||
Session | Year | Room | Staff | Description | Level |
1 | Yr 13 | B07 | FNE | PSYCHOLOGY – COGNITION AND DEVELOPMENT | A-LEVEL |
2 | Yr 13 | W62 | JLE | PHILOSOPHY: ETHICS AND EPISTEMOLOGY | A-LEVEL |
Fri 11th PM
Friday PM | |||||
Session | Year | Room | Staff | Description | Level |
1 | Yr 13 | W62 | JLE | PHILOSOPHY: GOD AND MIND | A-LEVEL |
Mon 14th AM
Monday AM | |||||
Session | Year | Room | Staff | Description | Level |
1 | Yr 12 | W10 | MCO | DANCE (SECTION A: ROOSTER & RAMBERT) | A-LEVEL |
2 | Yr 13 | M04 | PSC | MATHS (FOR STUDENTS AIMING FOR A HIGH GRADE) | A-LEVEL |
3 | Yr 13 | M11 | HBR | STATISTICS | A-LEVEL |
4 | Yr 13 | A04 | JSM | GRAPHIC DESIGN: EXTERNALLY SET EXAM PREPARATION | A-LEVEL |
5 | Yr 13 | B06 | KCA | CRIMINOLOGY UNIT 4 REVISION | L3 |
6 | Yr 13 | T10 | PTH | 3DD – COMPONENT 2 | A-LEVEL |
Mon 14th PM
Monday PM | |||||
Session | Year | Room | Staff | Description | Level |
1 | Yr 13 | M04 | PSC | MATHS (FOR STUDENTS WITH RECENT LOW SCORES) | A-LEVEL |
2 | Yr 13 | A04 | JSM | GRAPHIC DESIGN: EXTERNALLY SET EXAM PREPARATION | A-LEVEL |
3 | Yr 13 | T10 | PTH | 3DD – COMPONENT 2 | A-LEVEL |
Tue 15th AM
Tuesday AM | |||||
Session | Year | Room | Staff | Description | Level |
1 | Yr 13 | PENDING | SNA | PSYCHOLOGY: BIOPSYCHOLOGY | A-LEVEL |
2 | Yr 13 | W08 | CNE | DRAMA – COMP 3 PRACTICAL REHEARSAL | A-LEVEL |
3 | Yr 13 | A05 | RWR | FINE ART | A-LEVEL |
4 | Yr 12 | B06 | KCA | CRIMINOLOGY UNIT 2 REVISION | L3 |
5 | Yr 13 | W58 | RJO | CONTRACT LAW – FORMATION | A-LEVEL |
6 | Yr 13 | A06 | CCO | ART AND DESIGN FINAL PROJECT DEVELOPMENT | L3 CTEC |
Tue 15th PM
Tuesday PM | |||||
Session | Year | Room | Staff | Description | Level |
1 | Yr 13 | PENDING | SNA | PSYCHOLOGY: SOCIAL INFLUENCE | A-LEVEL |
2 | Yr 13 | W08 | CNE | DRAMA – COMP 3 PRACTICAL REHEARSAL | A-LEVEL |
3 | Yr 13 | A05 | RWR | FINE ART | A-LEVEL |
4 | Yr 13 | B06 | KCA | CRIMINOLOGY UNIT 4 REVISION | L3 |
5 | Yr FY / YR12 | PENDING | KAN | ESOL | LEVEL 1 /2 |
6 | Yr 13 | W58 | RJO | CONTRACT LAW TERMS/INCORPORATION | A-LEVEL |
7 | Yr 13 | A06 | CCO | ART AND DESIGN FINAL PROJECT DEVELOPMENT | L3 CTEC |
8 | Yr 13 | CO3 | JDA | MUSIC: COMPONENT 2 – APRIL EXAM REVIEW | A-LEVEL |
9 | Yr 13 | CO3 | JDA | MUSIC: COMPONENTS 2 – APRIL EXAM REVIEW; COMPONENT 3 – LONG SCORE REVISION | A-LEVEL |
Wed 16th AM
Wednesday AM | |||||
Session | Year | Room | Staff | Description | Level |
1 | Yr 13 | PENDING | SNA | PSYCHOLOGY | A-LEVEL |
2 | Yr 13 | W10 | MCO | DANCE (SECTION B: SINGIN’ IN THE RAIN & AMERICAN JAZZ) | A-LEVEL |
3 | Yr 13 | AO9 | BBA | TEXTILES – COMPONENT 1 AND 2 | A-LEVEL |
4 | Yr 13 | W58 | LGA | LAW MAKING – JUDICIAL PRECEDENT, LAW REFORM, STATUTORY INTERPREPTATION AND EU LAW | A-LEVEL |
5 | Yr 13 | A04 | JSM | GRAPHIC DESIGN: EXTERNALLY SET EXAM PREPARATION. | A-LEVEL |
Wed 16th PM
Wednesday PM | |||||
Session | Year | Room | Staff | Description | Level |
1 | Yr 13 | A04 | JSM | GRAPHIC DESIGN: EXTERNALLY SET EXAM PREPARATION. | A-LEVEL |
2 | Yr 13 | A09 | BBA | TEXTILES – COMPONENT 1 AND 2 | A-LEVEL |
3 | Yr 13 | W58 | LGA | CRIMINAL LAW – (1) ROBBERY AND BURGLARY; (2) INSANITY AND AUTOMATISM; AND (3) DURESS AND NECESSITY | A-LEVEL |