Trustees
Trustee | 1st Appt. | Re-Appt. | Retirement | Attendance Rate 2021/22 |
Mr Rob Kemp | 2019 | 2019 | 31.08.22 | 86% |
Mr Alistair MacAulay | 2021 |
| 31.12.24 | 86% |
Mr Jonathan Miles |
| 2021 | 31.08.23 | 86% |
Mr Cullum. Mitchell | 2018 | 2022 | 31.08.26 | 43% |
Dr Mike Mulheron | 2017 | 2021 | 31.08.23 | 29% |
Mr Ben Smith | 2018 | 2022 | 31.08.26 | 57% |
Mr Tim Stokes – CHAIR | 2017 | 2019 | 31.08.23 | 86% |
Mrs Anne Middleton | 2020 | 2020 | 10.11.24 | 57% |
Mr Rosh Sellahewa | 2020 | 2020 | 10.11.24 | 100% |
Trustee | 1st Appt. | Re-Appt. | Retirement | Attendance Rate 2020/21 |
Yasmin Aslam | 2018 | 2018 | 31.09.22 | 71% |
Mr Andy Williams | 2021 |
| 07.12.25 | 80% |
Trustee | 1st Appt. | Re-Appt. | Retirement | Attendance Rate 2020/21 |
Mr B. Freeman (Brett) |
|
| 100% |
Finance and Audit Committee | 1st Appt. | Re-Appt. | Retirement | Attendance Rate 2020/21 |
Sangida Khan |
|
|
|
Mrs B. Maude (Barbara)
Revd Dr Ray Marks
Mrs Gaynor Mather
Mr Martin Meill-Ingram
Mr Laurence Oates
Mr Zamir Tehal