Trustees
Trustee | 1st Appt. | Re-Appt. | Retirement |
Mr Tim Stokes – CHAIR | 2017 | 2019/2023 | 31.08.25 |
Mrs Anne Middleton | 2020 | 11.11.24 | 10.11.28 |
Mr Rosh Sellahewa | 2020 | 11.11.24 | 10.11.28 |
Mr Gary Botha | 2023 |
| 09.05.27 |
Mr Ben Ramdhony | 2024 |
| 30.01.28 |
Ms Charlotte Eker | 2024 |
| 31-08-28 |
Ms Nawal Raza-Malik | 2024 |
| 31-08-28 |
Helen Flower | 2024 |
| 05-11-28 |
Katherine Dunleavy | 2024 |
| 05-11-28 |
Former Trustees | 1st Appt. | Re-Appt. | Retirement |
Mr Alastair MacAulay | 2021 |
| 31.12.24 |
Mr Jonathan Miles |
| 2021 | 31.08.23 |
Dr Mike Mulheron | 2017 | 2021 | 31.08.23 |
Mr Ben Smith | 2018 | 2022 | 31.08.24 |
Mr Cullum. Mitchell | 2018 | 2022 | 04.12.24 |
Trustee | 1st Appt. | Re-Appt. | Retirement |
Erica Ehoro | 2023 | Retired 01-12-25 | 26.01.27 |
| Tracy Hampton | 2023 |
| 07.12.27 |
Mr Andy Williams | 2021 | Retired 05-10-24 | 07.12.25 |
Trustee | 1st Appt. | Re-Appt. | Retirement | Attendance Rate 2022/23 |
Mr B. Freeman (Brett) |
|
| 100% |
Sangida Khan
Sarah Churchill
Revd Dr Ray Marks
Mrs Gaynor Mather
Mr Martin Meill-Ingram
Mr Laurence Oates
Mr Zamir Tehal
Woking College
Trustee Attendance Record for Board Meetings held in the academic year 2024/25
Woking College
Trustee Attendance Record for Board Meetings held in the academic year 2024/25
Name
| 11.09.24 | 06.11.24 | 04.12.24 | 29.01.25 | 07.05.25 | 02.07.25 | Possible | Attended | % |
Gary Botha | P | P | A | A | P | P | 6 | 4 | 66.7% |
Katherine Dunleavy | N/A | P | P | P | P | A | 5 | 4 | 80% |
Erica Ehoro | P | P | P | P | P | P | 6 | 6 | 100% |
Charlotte Eker | P | A | P | P | P (PHONE) | A | 6 | 4 | 66.7% |
Helen Flower | N/A | A | P | P | P | P | 5 | 4 | 80% |
Brett Freeman | P | P | P | P | P | P | 6 | 6 | 100% |
Tracy Hampton | P | P | A | P | P | A | 4 | 4 | 100% |
Alastair MacAulay | AB | A | P | N/A | N/A | N/A | 3 | 1 | 33% |
Anne Middleton | N/A | P | P | P | P | A | 5 | 4 | 80% |
Ben Ramdhony | P | P | A | A | P | P | 6 | 4 | 66.7% |
Nawal Raza-Malik | P | P | P | P | A | A | 6 | 4 | 66.7% |
Rosh Sellahewa | P | P | P | P | P | P | 6 | 6 | 100% |
Tim Stokes | P | P | P | P | P | P | 6 | 6 | 100% |
TOTAL
|
|
|
|
|
|
| 64 | 57 | Average 89% |
Key: P Present
A Absent and apologies received and agreed
Ab Absent and no apologies received
N/A Not in post at time of meeting
Woking College
Attendance Record for the Finance & Audit Committee held in the academic year 2024/25
Name
|
|
|
| Possible | Attended | % |
Gary Botha | P | P | P | 3 | 3 | 100% |
Brett Freeman | P | P | A | 3 | 2 | 66.7% |
Tracy Hampton | p | P | P | 3 | 3 | 100% |
Rosh Sellahewa | A | P | P | 3 | 2 | 66.7% |
Tim Stokes | P | P | P | 3 | 3 | 100% |
Nawal Raza-Malik | A | P | P | 3 | 2 | 66.7% |
|
|
|
| 18 | 15 | Average 83.4% |
Key: P Present
A Absent and apologies received and agreed
Ab Absent and no apologies received
N/A Not in post at time of meeting









